Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TLauncher | 96% | 39 | 61 | 439 | 32 | 14 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 983 | 7,877 | 50,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 944 | 99% | 7,816 | 99% | 49,932 |
Translated | 96% | 944 | 99% | 7,816 | 99% | 49,932 |
Needs editing | 1% | 7 | 1% | 27 | 1% | 150 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 114 | 1% | 939 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 32 | 1% | 34 | 1% | 289 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
−100%
Contributors
+100%
ArseniKaratkou
Changes committed |
Changes committed
9 hours ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
None
Resource updated |
The “
cs.properties ” file was changed.
10 hours ago
|
None
String updated in the repository |
|
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Changes committed |
Changes committed
8 days ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
ArseniKaratkou
Changes committed |
Changes committed
9 days ago
|