Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TLauncher | 95% | 42 | 64 | 536 | 35 | 19 | 0 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,759,761 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 983 | 7,877 | 50,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 941 | 99% | 7,813 | 98% | 49,835 |
Translated | 95% | 941 | 99% | 7,813 | 98% | 49,835 |
Needs editing | 1% | 7 | 1% | 27 | 1% | 150 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 135 | 2% | 1,101 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 35 | 1% | 37 | 1% | 386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
−100%
Contributors
+100%
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
None
Resource updated |
The “
hr.properties ” file was changed.
10 hours ago
|
None
String updated in the repository |
|
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Changes committed |
Changes committed
8 days ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
ArseniKaratkou
Changes committed |
Changes committed
9 days ago
|