Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TLauncher | 14% | 839 | 6,985 | 44,704 | 777 | 4 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 364,036 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 983 | 7,877 | 50,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 144 | 11% | 892 | 11% | 5,667 |
Translated | 14% | 144 | 11% | 892 | 11% | 5,667 |
Needs editing | 6% | 62 | 2% | 215 | 2% | 1,418 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 5 | 1% | 31 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 777 | 85% | 6,770 | 85% | 43,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+14%
−100%
Contributors
+100%
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
None
Resource updated |
The “
is.properties ” file was changed.
10 hours ago
|
None
String updated in the repository |
|
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Changes committed |
Changes committed
8 days ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
ArseniKaratkou
Changes committed |
Changes committed
9 days ago
|