Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TLauncher | 11% | 867 | 7,254 | 46,581 | 866 | 2 | 0 | 0 | |
|
Overview
Language code | ps | |
---|---|---|
Aliased language codes | pus, pbu | |
Text direction | Right to left | |
Number of speakers | 58,062,880 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 983 | 7,877 | 50,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 116 | 7% | 623 | 7% | 3,790 |
Translated | 11% | 116 | 7% | 623 | 7% | 3,790 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 11 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 866 | 92% | 7,252 | 92% | 46,569 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+10%
−100%
Contributors
+100%
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Translation added |
|
ArseniKaratkou
String added |
|
None
Resource updated |
The “
ps.properties ” file was changed.
10 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Changes committed |
Changes committed
8 days ago
|