Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TLauncher | 95% | 44 | 66 | 551 | 37 | 9 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 983 | 7,877 | 50,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 939 | 99% | 7,811 | 98% | 49,820 |
Translated | 95% | 939 | 99% | 7,811 | 98% | 49,820 |
Needs editing | 1% | 7 | 1% | 27 | 1% | 150 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 91 | 1% | 557 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 37 | 1% | 39 | 1% | 401 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
−100%
Contributors
+100%
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
None
Resource updated |
The “
zh_CN.properties ” file was changed.
10 hours ago
|
None
String updated in the repository |
|
ArseniKaratkou
Changes committed |
Changes committed
10 hours ago
|
ArseniKaratkou
Changes committed |
Changes committed
8 days ago
|
ArseniKaratkou
Marked for edit |
|
ArseniKaratkou
String added |
|
ArseniKaratkou
Changes committed |
Changes committed
9 days ago
|